Sample Ethereum Airdrop Audit
Created 2/14/2026, 10:30:00 AM from demo-wallets.csv.
Risk Score is the numeric risk signal. Status is the operational decision recommendation and also considers contextual signals such as known entities, suspicious clusters and shared funding sources.
Severe cluster with high average risk and strong similarity signals.
Severe cluster with high average risk and strong similarity signals.
Cluster requires project team review due to shared funding or similar behavior.
Cluster requires project team review due to shared funding or similar behavior.
Cluster requires project team review due to shared funding or similar behavior.
Cluster requires project team review due to shared funding or similar behavior.
Cluster requires project team review due to shared funding or similar behavior.
Cluster requires project team review due to shared funding or similar behavior.
| Entity | Signals | Action | ||||
|---|---|---|---|---|---|---|
0x0000...001 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...002 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...003 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...004 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...005 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...006 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...007 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...008 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...009 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...00a | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...00b | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...00c | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...00d | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...00e | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...00f | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...010 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...011 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...012 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...013 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...014 | - | 100 critical | rejected | Wallet is younger than 7 days Low transaction count | CL-001Cluster Member | |
0x0000...015 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...016 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...017 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...018 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...019 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...01a | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...01b | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...01c | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...01d | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...01e | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...01f | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...020 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...021 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...022 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...023 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...024 | - | 100 critical | rejected | Wallet is younger than 7 days Low transaction count | CL-001Cluster Member | |
0x0000...025 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...026 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...027 | - | 100 critical | rejected | Wallet is younger than 7 days Limited transaction history | CL-001Cluster Member | |
0x0000...028 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...029 | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...02a | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...02b | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...02c | - | 100 critical | rejected | Wallet is between 7 and 30 days old Low transaction count | CL-001Cluster Member | |
0x0000...02d | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...02e | - | 100 critical | rejected | Wallet is between 7 and 30 days old Limited transaction history | CL-001Cluster Member | |
0x0000...036 | - | 100 critical | rejected | Wallet is younger than 90 days Limited transaction history | CL-002Cluster Member | |
0x0000...037 | - | 100 critical | rejected | Wallet is younger than 90 days Limited transaction history | CL-002Cluster Member | |
0x0000...03c | - | 100 critical | rejected | Wallet is younger than 90 days Moderate transaction history | CL-002Cluster Member | |
0x0000...048 | - | 100 critical | rejected | Limited transaction history Campaign-only behavior pattern | CL-002Cluster Member |
Showing 1–50 of 500 matching wallets.
Tri-Proof Guard provides risk analysis and decision support. It does not guarantee that a wallet is definitively a bot or a human. Final reward decisions should be made by the project team. Known public exchange/service wallet detected. This address is not necessarily malicious, but it is not a typical individual reward campaign participant and should be manually reviewed.